|
Click to email or phone Austin: 512-323-6243 |
Click to email or phone San Marcos: 512-323-6243 |
Click to email or phone San Antonio: 210-344-6243 |
Click to email or phone Houston: 713-681-6243 |
|
SAN ANTONIO PRICE LIST (11-16-2008) |
| Make Ready Service | Price | |
| Efficiency | $54.00 | |
| 1X1 | $59.00 | |
| 2X1 | $63.00 | |
| 2X1.5 | $80.00 | |
| 2X2 | $68.00 | |
| 3X2 | $83.00 | |
| 4X2 | $83.00 |
| EXTRAS | |
| Houses | +$20.00 |
| Town Houses | +$20.00 |
| Apt w/garage or storage | +$5.00 |
| Heavy Clean | +$25.00 |
| Paint Overspray | +$25.00 |
| Trash Out | +$25.00 |
| Offices, laundry rooms, and fitness centers | Priced by bid |
| * All prices subject to change without notice or due to special conditions. | |