|
Click to email or phone Austin: 512-323-6243 |
Click to email or phone San Marcos: 512-323-6243 |
Click to email or phone San Antonio: 210-344-6243 |
Click to email or phone Houston: 713-681-6243 |
|
SAN MARCOS PRICE LIST (11-16-2008) |
| Make Ready Service | Price | |
| Efficiency | $69.00 | |
| 1X1 | $69.00 | |
| 2X1 | $75.00 | |
| 2X1.5 | $80.00 | |
| 2X2 | $85.00 | |
| 3X2 | $95.00 | |
| 3X2.5 | $105.00 | |
| 4X2 | $125.00 | |
| 4X4 | $145.00 |
| EXTRAS | |
| Houses | +$40.00 |
| Town Houses | +$20.00 |
| Apt w/garage | +$15.00 |
| Heavy Clean | +$25.00 |
| Paint Overspray | +$25.00 |
| Trash Out | +$25.00 |
| * All prices subject to change without notice or due to special conditions. | |